Matchup 2 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Winter is coming 1202.9 1462.3 0 2 0 0 2665.2 2665.2
2 Hell's Omsk Hawks 1387.1 1264.7 1 0 0 0 2651.8 2651.8
3 Piter Monsters 1381.1 1226.1 1 0 0 0 2607.2 2607.2
4 Big Yellow Birds 1102.4 1382.3 0 0 0 0 2484.7 2484.7
5 Minsk Avalanche 1056.8 1423.2 0 1 0 0 2480 2480
6 Astrakhan Beluga 1011 1455.5 0 1 0 0 2466.5 2466.5
7 Mugen Gliders 1011.4 1454.8 0 1 0 0 2466.2 2466.2
8 Bulba Monsters 1211.9 1237.3 0 1 0 0 2449.2 2449.2
9 St. Petersburg Cardinals 1144.7 1268.2 0 0 0 0 2412.9 2412.9
10 Band Ar2rik 999.2 1371.3 0 0 0 0 2370.5 2370.5
11 Wild Robots 1010.1 1343.3 0 0 0 0 2353.4 2353.4
12 Evening EKB 818 1517.5 0 1 0 1 2335.5 2335.5
13 The Incredible Biever Totoha 878.4 1425.1 0 1 1 0 2303.5 2303.5
14 * stakhanovets * 1116.1 1020.7 0 0 1 0 2136.8 2136.8
15 Amarillo-Azul 852 1220.7 0 0 1 0 2072.7 2072.7
16 Grand invalid Jokers 1005.2 1064.5 0 0 1 0 2069.7 2069.7
17 Vesna Krasna 1004.6 1056.6 0 0 1 0 2061.2 2061.2
18 Red Machine 1113.8 941.1 0 0 0 1 2054.9 2054.9
19 The last of us 819.9 1226.9 0 0 0 1 2046.8 2046.8
20 Omsk Bloody Hawks 830.2 1082 0 0 1 1 1912.2 1912.2
 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Omsk Bloody Hawks 1387.1 1454.8 0 0 1 1 2841.9 2841.9
2 St. Petersburg Cardinals 1116.1 1517.5 0 0 1 0 2633.6 2633.6
3 Band Ar2rik 1202.9 1423.2 0 0 2 0 2626.1 2626.1
4 The Incredible Biever Totoha 1381.1 1237.3 0 0 0 1 2618.4 2618.4
5 Big Yellow Birds 1056.8 1455.5 0 0 1 0 2512.3 2512.3
6 Minsk Avalanche 1102.4 1371.3 0 0 0 0 2473.7 2473.7
7 Vesna Krasna 1005.2 1462.3 0 0 1 0 2467.5 2467.5
8 Wild Robots 1113.8 1264.7 0 0 0 0 2378.5 2378.5
9 * stakhanovets * 1144.7 1226.9 0 0 0 0 2371.6 2371.6
10 Evening EKB 1011 1268.2 0 0 0 0 2279.2 2279.2
11 Bulba Monsters 852 1425.1 0 1 1 0 2277.1 2277.1
12 Red Machine 1010.1 1220.7 0 0 0 0 2230.8 2230.8
13 Grand invalid Jokers 1004.6 1226.1 0 0 0 0 2230.7 2230.7
14 Astrakhan Beluga 818 1382.3 1 0 0 0 2200.3 2200.3
15 Hell's Omsk Hawks 830.2 1343.3 1 0 0 0 2173.5 2173.5
16 Amarillo-Azul 1211.9 941.1 1 0 1 0 2153 2153
17 Winter is coming 999.2 1056.6 0 1 0 0 2055.8 2055.8
18 The last of us 1011.4 1020.7 0 1 0 0 2032.1 2032.1
19 Piter Monsters 878.4 1064.5 0 2 0 0 1942.9 1942.9
20 Mugen Gliders 819.9 1082 1 1 0 0 1901.9 1901.9
 
Pos Team 1 2 😔 😎 Last4 SUM
1 * stakhanovets * -5 0 1 0 -5 -5
2 Big Yellow Birds 0 -4 1 0 -4 -4
3 Band Ar2rik 0 -3 1 0 -3 -3
4 Minsk Avalanche -2 0 1 0 -2 -2
5 St. Petersburg Cardinals 0 -1 1 0 -1 -1
6 Bulba Monsters 0 0 0 0 0 0
7 Evening EKB 0 0 0 0 0 0
8 Hell's Omsk Hawks 0 0 0 0 0 0
9 Mugen Gliders 0 0 0 0 0 0
10 Omsk Bloody Hawks 0 0 0 0 0 0
11 Red Machine 0 0 0 0 0 0
12 The Incredible Biever Totoha 0 0 0 0 0 0
13 Vesna Krasna 0 0 0 0 0 0
14 Wild Robots 0 0 0 0 0 0
15 Winter is coming 0 0 0 0 0 0
16 Astrakhan Beluga 1 0 0 1 1 1
17 Grand invalid Jokers 3 0 0 1 3 3
18 The last of us 0 3 0 1 3 3
19 Piter Monsters 0 4 0 1 4 4
20 Amarillo-Azul 0 5 0 1 5 5
 
Pos Team 1 2 😔 😎 Last4 SUM
1 St. Petersburg Cardinals -5 0 0 1 -5 -5
2 Astrakhan Beluga 0 -4 0 1 -4 -4
3 Minsk Avalanche 0 -3 0 1 -3 -3
4 Big Yellow Birds -2 0 0 1 -2 -2
5 Evening EKB 1 -1 1 1 0 0
6 Amarillo-Azul 0 0 0 0 0 0
7 Band Ar2rik 0 0 0 0 0 0
8 Bulba Monsters 0 0 0 0 0 0
9 Hell's Omsk Hawks 0 0 0 0 0 0
10 Mugen Gliders 0 0 0 0 0 0
11 Omsk Bloody Hawks 0 0 0 0 0 0
12 Piter Monsters 0 0 0 0 0 0
13 The Incredible Biever Totoha 0 0 0 0 0 0
14 The last of us 0 0 0 0 0 0
15 Wild Robots 0 0 0 0 0 0
16 Winter is coming 0 0 0 0 0 0
17 * stakhanovets * 0 3 1 0 3 3
18 Vesna Krasna 3 0 1 0 3 3
19 Grand invalid Jokers 0 4 1 0 4 4
20 Red Machine 0 5 1 0 5 5
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Winter is coming 4 2 0 2 6 6
2 Hell's Omsk Hawks 1 11 0 1 12 12
3 Astrakhan Beluga 11 3 0 1 14 14
4 Mugen Gliders 10 4 0 1 14 14
5 Big Yellow Birds 8 7 0 1 15 15
6 Bulba Monsters 3 12 0 1 15 15
7 Minsk Avalanche 9 6 0 1 15 15
8 St. Petersburg Cardinals 5 10 0 1 15 15
9 Piter Monsters 2 14 1 1 16 16
10 Evening EKB 20 1 1 1 21 21
11 The Incredible Biever Totoha 16 5 1 1 21 21
12 Wild Robots 12 9 0 0 21 21
13 Band Ar2rik 15 8 1 0 23 23
14 * stakhanovets * 6 19 1 1 25 25
15 Red Machine 7 20 1 1 27 27
16 Grand invalid Jokers 13 17 1 0 30 30
17 The last of us 19 13 1 0 32 32
18 Amarillo-Azul 17 15 2 0 32 32
19 Vesna Krasna 14 18 2 0 32 32
20 Omsk Bloody Hawks 18 16 2 0 34 34
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Omsk Bloody Hawks 1 4 2 0 5 5
2 St. Petersburg Cardinals 6 1 2 0 7 7
3 Band Ar2rik 4 6 2 0 10 10
4 Big Yellow Birds 9 3 1 0 12 12
5 The Incredible Biever Totoha 2 12 1 0 14 14
6 Vesna Krasna 13 2 1 0 15 15
7 Minsk Avalanche 8 8 0 0 16 16
8 * stakhanovets * 5 13 1 0 18 18
9 Wild Robots 7 11 1 0 18 18
10 Evening EKB 11 10 0 0 21 21
11 Bulba Monsters 17 5 1 1 22 22
12 Amarillo-Azul 3 20 1 1 23 23
13 Astrakhan Beluga 20 7 1 1 27 27
14 Hell's Omsk Hawks 18 9 0 1 27 27
15 Red Machine 12 15 0 1 27 27
16 Grand invalid Jokers 14 14 0 2 28 28
17 The last of us 10 19 0 1 29 29
18 Piter Monsters 16 17 0 2 33 33
19 Winter is coming 15 18 0 2 33 33
20 Mugen Gliders 19 16 0 2 35 35

RWH - Div 1-1

 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Moscow Gremlin 1192.7 1382.3 0 2 0 0 2575 2575
2 Paramount Chiefs 1133.7 1375.1 0 1 0 0 2508.8 2508.8
3 Russian Rocket 1198.5 1285.9 0 1 0 0 2484.4 2484.4
4 Berlin Ice Bears 1024.5 1457.7 0 1 0 0 2482.2 2482.2
5 Ufa Maniacs 1021.3 1368.7 0 0 0 0 2390 2390
6 Severodvinsk Pomors 1186 1179.6 0 1 0 0 2365.6 2365.6
7 Eburg Avto Boys 1137.9 1198 0 1 0 0 2335.9 2335.9
8 Scranton Stranglers 1089.5 1237.3 0 0 0 0 2326.8 2326.8
9 Minsk Volat 989 1337 0 0 0 0 2326 2326
10 Astana Kings 939.9 1374.9 0 0 0 0 2314.8 2314.8
11 The Matthews 1012.2 1285.4 0 0 0 0 2297.6 2297.6
12 Team AST 1046.1 1209.8 0 0 0 0 2255.9 2255.9
13 Podolsk Vityaz 1114.5 1135.9 0 0 0 0 2250.4 2250.4
14 Team Colorado 849 1381.2 0 1 1 0 2230.2 2230.2
15 Balashiha Sloths 1182.9 1045.4 0 1 1 0 2228.3 2228.3
16 White Snake 1062.5 1121.5 0 0 1 0 2184 2184
17 Oktyabrsky Oilers 920.6 1127.5 0 0 2 0 2048.1 2048.1
18 Krasnaya Zarya 909.4 1112.9 0 0 2 0 2022.3 2022.3
19 Redanian Atamans 680.3 1324.8 0 0 0 1 2005.1 2005.1
20 Krylatskoye team 768.6 1119.4 0 0 1 1 1888 1888
 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Minsk Volat 1186 1457.7 0 0 2 0 2643.7 2643.7
2 Scranton Stranglers 1192.7 1381.2 0 0 2 0 2573.9 2573.9
3 White Snake 1198.5 1375.1 0 0 1 0 2573.6 2573.6
4 Krylatskoye team 1133.7 1374.9 0 0 1 0 2508.6 2508.6
5 Redanian Atamans 1024.5 1368.7 0 0 0 0 2393.2 2393.2
6 Eburg Avto Boys 1182.9 1209.8 0 0 1 0 2392.7 2392.7
7 Severodvinsk Pomors 989 1382.3 0 0 1 0 2371.3 2371.3
8 Russian Rocket 1062.5 1285.4 0 0 0 0 2347.9 2347.9
9 The Matthews 1046.1 1285.9 0 0 0 0 2332 2332
10 Moscow Gremlin 1089.5 1179.6 0 0 0 0 2269.1 2269.1
11 Balashiha Sloths 1137.9 1112.9 0 1 1 0 2250.8 2250.8
12 Ufa Maniacs 920.6 1324.8 0 1 0 0 2245.4 2245.4
13 Astana Kings 1114.5 1119.4 0 1 0 0 2233.9 2233.9
14 Team AST 1012.2 1198 0 0 0 0 2210.2 2210.2
15 Oktyabrsky Oilers 1021.3 1135.9 0 0 0 0 2157.2 2157.2
16 Team Colorado 909.4 1237.3 0 1 0 0 2146.7 2146.7
17 Podolsk Vityaz 939.9 1127.5 0 1 0 0 2067.4 2067.4
18 Berlin Ice Bears 680.3 1337 1 0 0 0 2017.3 2017.3
19 Krasnaya Zarya 849 1045.4 0 2 0 0 1894.4 1894.4
20 Paramount Chiefs 768.6 1121.5 1 1 0 0 1890.1 1890.1
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Eburg Avto Boys -6 0 1 0 -6 -6
2 Minsk Volat 0 -4 1 0 -4 -4
3 Redanian Atamans 0 -3 1 0 -3 -3
4 Scranton Stranglers -3 0 1 0 -3 -3
5 White Snake -2 0 1 0 -2 -2
6 The Matthews 0 -1 1 0 -1 -1
7 Astana Kings 0 0 0 0 0 0
8 Balashiha Sloths 0 0 0 0 0 0
9 Krylatskoye team 0 0 0 0 0 0
10 Moscow Gremlin 0 0 0 0 0 0
11 Oktyabrsky Oilers 0 0 0 0 0 0
12 Paramount Chiefs 0 0 0 0 0 0
13 Russian Rocket 0 0 0 0 0 0
14 Severodvinsk Pomors 0 0 0 0 0 0
15 Team Colorado 0 0 0 0 0 0
16 Berlin Ice Bears 1 0 0 1 1 1
17 Team AST 0 2 0 1 2 2
18 Ufa Maniacs 2 0 0 1 2 2
19 Podolsk Vityaz 0 5 0 1 5 5
20 Krasnaya Zarya 7 9 0 2 16 16
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Berlin Ice Bears 0 -4 0 1 -4 -4
2 Russian Rocket -2 -1 0 2 -3 -3
3 Moscow Gremlin -3 0 0 1 -3 -3
4 Ufa Maniacs 0 -3 0 1 -3 -3
5 Astana Kings 0 0 0 0 0 0
6 Krasnaya Zarya 0 0 0 0 0 0
7 Krylatskoye team 0 0 0 0 0 0
8 Minsk Volat 0 0 0 0 0 0
9 Paramount Chiefs 0 0 0 0 0 0
10 Podolsk Vityaz 0 0 0 0 0 0
11 Scranton Stranglers 0 0 0 0 0 0
12 Severodvinsk Pomors 0 0 0 0 0 0
13 Team AST 0 0 0 0 0 0
14 The Matthews 0 0 0 0 0 0
15 White Snake 0 0 0 0 0 0
16 Redanian Atamans 1 0 1 0 1 1
17 Eburg Avto Boys 0 2 1 0 2 2
18 Balashiha Sloths -6 9 1 1 3 3
19 Team Colorado 7 0 1 0 7 7
20 Oktyabrsky Oilers 2 5 2 0 7 7
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Moscow Gremlin 2 2 0 2 4 4
2 Paramount Chiefs 6 4 0 2 10 10
3 Russian Rocket 1 9 0 1 10 10
4 Berlin Ice Bears 11 1 0 1 12 12
5 Severodvinsk Pomors 3 14 1 1 17 17
6 Eburg Avto Boys 5 13 0 1 18 18
7 Ufa Maniacs 12 6 0 1 18 18
8 Scranton Stranglers 8 11 0 0 19 19
9 Astana Kings 15 5 1 1 20 20
10 Minsk Volat 14 7 1 1 21 21
11 Team Colorado 18 3 1 1 21 21
12 Podolsk Vityaz 7 15 1 1 22 22
13 Team AST 10 12 0 0 22 22
14 The Matthews 13 10 0 0 23 23
15 Balashiha Sloths 4 20 1 1 24 24
16 White Snake 9 17 1 0 26 26
17 Redanian Atamans 20 8 1 0 28 28
18 Oktyabrsky Oilers 16 16 2 0 32 32
19 Krasnaya Zarya 17 19 2 0 36 36
20 Krylatskoye team 19 18 2 0 37 37
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Minsk Volat 3 1 2 0 4 4
2 Scranton Stranglers 2 3 2 0 5 5
3 White Snake 1 4 2 0 5 5
4 Krylatskoye team 6 5 2 0 11 11
5 Eburg Avto Boys 4 12 1 0 16 16
6 Severodvinsk Pomors 14 2 1 1 16 16
7 Redanian Atamans 11 6 1 0 17 17
8 Russian Rocket 9 10 0 0 19 19
9 The Matthews 10 9 0 0 19 19
10 Moscow Gremlin 8 14 0 1 22 22
11 Balashiha Sloths 5 19 1 1 24 24
12 Ufa Maniacs 16 8 0 1 24 24
13 Astana Kings 7 18 1 1 25 25
14 Team AST 13 13 0 0 26 26
15 Berlin Ice Bears 20 7 1 1 27 27
16 Oktyabrsky Oilers 12 15 0 1 27 27
17 Team Colorado 17 11 0 1 28 28
18 Podolsk Vityaz 15 16 0 2 31 31
19 Paramount Chiefs 19 17 0 2 36 36
20 Krasnaya Zarya 18 20 0 2 38 38

RWH - Div 1-2

 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Team Loko 1255.1 1259.7 1 0 0 0 2514.8 2514.8
2 Beavers Oilers 1112.2 1386.8 0 2 0 0 2499 2499
3 Anaheim Mighty Luckers 1102.6 1362.4 0 1 0 0 2465 2465
4 Glory H0es 1020 1418.4 0 1 0 0 2438.4 2438.4
5 SAINTPETERSBURG SUMMERTOUCHERS 1016.7 1421.7 0 1 0 0 2438.4 2438.4
6 Yoshkar-Ola Woodmans 1078.9 1324.8 0 0 0 0 2403.7 2403.7
7 Deadmonton Dnoilers 1023 1272.6 0 0 0 0 2295.6 2295.6
8 Belarus Camels 1048.3 1214.8 0 0 0 0 2263.1 2263.1
9 Latvijas Berzi 994.7 1243 0 0 0 0 2237.7 2237.7
10 Gotham City 826.6 1409.4 0 1 1 0 2236 2236
11 Arhangelsk Woods 942.4 1283 0 0 0 0 2225.4 2225.4
12 Chestnuts 863.4 1315.5 0 0 1 0 2178.9 2178.9
13 RWH SERP 1037.6 1138.2 0 0 0 0 2175.8 2175.8
14 Sharks Territory 967 1184.3 0 0 0 0 2151.3 2151.3
15 Seaport Bruins 1145.3 984.9 0 1 1 0 2130.2 2130.2
16 Minsk Sharks 1165.3 901.3 0 1 0 1 2066.6 2066.6
17 Tre kronor 851.2 1179.4 0 0 1 0 2030.6 2030.6
18 Kasper 842.4 1138.7 0 0 1 0 1981.1 1981.1
19 St.Patrick's Day 999.1 976.2 0 0 0 1 1975.3 1975.3
20 Team Sas 781 1100.8 0 0 1 1 1881.8 1881.8
 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Sharks Territory 1255.1 1272.6 0 0 0 1 2527.7 2527.7
2 Gotham City 1102.6 1386.8 0 0 1 0 2489.4 2489.4
3 Chestnuts 1078.9 1362.4 0 0 1 0 2441.3 2441.3
4 Beavers Oilers 994.7 1409.4 0 0 1 0 2404.1 2404.1
5 Belarus Camels 942.4 1421.7 0 0 1 0 2364.1 2364.1
6 Team Sas 1165.3 1179.4 0 0 1 0 2344.7 2344.7
7 Seaport Bruins 1037.6 1259.7 0 0 0 0 2297.3 2297.3
8 RWH SERP 1145.3 1138.7 0 0 1 0 2284 2284
9 Yoshkar-Ola Woodmans 863.4 1418.4 0 1 1 0 2281.8 2281.8
10 SAINTPETERSBURG SUMMERTOUCHERS 1023 1214.8 0 0 0 0 2237.8 2237.8
11 Deadmonton Dnoilers 1016.7 1184.3 0 0 0 0 2201 2201
12 Glory H0es 851.2 1324.8 0 1 0 0 2176 2176
13 Anaheim Mighty Luckers 826.6 1315.5 0 1 0 0 2142.1 2142.1
14 Kasper 999.1 1138.2 0 0 0 0 2137.3 2137.3
15 Tre kronor 1020 1100.8 0 1 0 0 2120.8 2120.8
16 Latvijas Berzi 1112.2 976.2 1 0 1 0 2088.4 2088.4
17 St.Patrick's Day 842.4 1243 0 1 0 0 2085.4 2085.4
18 Minsk Sharks 781 1283 1 0 0 0 2064 2064
19 Team Loko 967 984.9 0 1 0 0 1951.9 1951.9
20 Arhangelsk Woods 1048.3 901.3 1 0 0 0 1949.6 1949.6
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Beavers Oilers 0 -7 1 0 -7 -7
2 Yoshkar-Ola Woodmans 0 -5 1 0 -5 -5
3 Chestnuts 0 -4 1 0 -4 -4
4 RWH SERP -3 0 1 0 -3 -3
5 Anaheim Mighty Luckers 0 0 0 0 0 0
6 Arhangelsk Woods 0 0 0 0 0 0
7 Belarus Camels 0 0 0 0 0 0
8 Deadmonton Dnoilers 0 0 0 0 0 0
9 Glory H0es 0 0 0 0 0 0
10 Gotham City 0 0 0 0 0 0
11 Minsk Sharks 0 0 0 0 0 0
12 SAINTPETERSBURG SUMMERTOUCHERS 0 0 0 0 0 0
13 Seaport Bruins 0 0 0 0 0 0
14 Sharks Territory 0 0 0 0 0 0
15 Team Loko 0 0 0 0 0 0
16 Team Sas 0 0 0 0 0 0
17 Latvijas Berzi 0 1 0 1 1 1
18 St.Patrick's Day 2 0 0 1 2 2
19 Tre kronor 0 4 0 1 4 4
20 Kasper 0 5 0 1 5 5
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Gotham City 0 -7 0 1 -7 -7
2 Glory H0es 0 -5 0 1 -5 -5
3 Anaheim Mighty Luckers 0 -4 0 1 -4 -4
4 Seaport Bruins -3 0 0 1 -3 -3
5 Arhangelsk Woods 0 0 0 0 0 0
6 Beavers Oilers 0 0 0 0 0 0
7 Belarus Camels 0 0 0 0 0 0
8 Chestnuts 0 0 0 0 0 0
9 Deadmonton Dnoilers 0 0 0 0 0 0
10 Latvijas Berzi 0 0 0 0 0 0
11 Minsk Sharks 0 0 0 0 0 0
12 SAINTPETERSBURG SUMMERTOUCHERS 0 0 0 0 0 0
13 Sharks Territory 0 0 0 0 0 0
14 Team Loko 0 0 0 0 0 0
15 Tre kronor 0 0 0 0 0 0
16 Yoshkar-Ola Woodmans 0 0 0 0 0 0
17 St.Patrick's Day 0 1 1 0 1 1
18 Kasper 2 0 1 0 2 2
19 Team Sas 0 4 1 0 4 4
20 RWH SERP 0 5 1 0 5 5
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Beavers Oilers 4 4 0 2 8 8
2 Anaheim Mighty Luckers 5 5 0 2 10 10
3 Team Loko 1 10 0 1 11 11
4 Yoshkar-Ola Woodmans 6 6 0 2 12 12
5 Glory H0es 10 2 0 1 12 12
6 SAINTPETERSBURG SUMMERTOUCHERS 11 1 0 1 12 12
7 Deadmonton Dnoilers 9 9 0 0 18 18
8 Belarus Camels 7 12 0 1 19 19
9 Seaport Bruins 3 18 1 1 21 21
10 Gotham City 19 3 1 1 22 22
11 Minsk Sharks 2 20 1 1 22 22
12 Chestnuts 16 7 1 1 23 23
13 Arhangelsk Woods 15 8 1 0 23 23
14 Latvijas Berzi 13 11 0 0 24 24
15 RWH SERP 8 16 1 0 24 24
16 Sharks Territory 14 13 1 0 27 27
17 St.Patrick's Day 12 19 1 0 31 31
18 Tre kronor 17 14 2 0 31 31
19 Kasper 18 15 2 0 33 33
20 Team Sas 20 17 2 0 37 37
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Gotham City 5 4 2 0 9 9
2 Sharks Territory 1 9 1 0 10 10
3 Chestnuts 6 5 2 0 11 11
4 Beavers Oilers 13 3 1 0 16 16
5 Belarus Camels 15 1 1 1 16 16
6 Team Sas 2 14 1 1 16 16
7 RWH SERP 3 15 1 1 18 18
8 Yoshkar-Ola Woodmans 16 2 1 1 18 18
9 Seaport Bruins 8 10 0 0 18 18
10 SAINTPETERSBURG SUMMERTOUCHERS 9 12 0 0 21 21
11 Glory H0es 17 6 1 1 23 23
12 Latvijas Berzi 4 19 1 1 23 23
13 Deadmonton Dnoilers 11 13 0 0 24 24
14 Anaheim Mighty Luckers 19 7 1 1 26 26
15 Arhangelsk Woods 7 20 1 1 27 27
16 Tre kronor 10 17 0 1 27 27
17 Kasper 12 16 0 1 28 28
18 Minsk Sharks 20 8 0 1 28 28
19 St.Patrick's Day 18 11 0 1 29 29
20 Team Loko 14 18 0 2 32 32

RWH - Div 2-1

 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 Wrister 1144.3 1472.4 1 1 0 0 2616.7 2616.7
2 Iceburgh Penguins 1187.4 1424.3 0 2 0 0 2611.7 2611.7
3 Edmonton Oilers 1110.2 1304.5 0 1 0 0 2414.7 2414.7
4 Kharkov Hurricanes 1053.7 1284.5 0 0 0 0 2338.2 2338.2
5 MINSK 1129 1188.6 0 1 0 0 2317.6 2317.6
6 Mitino Avalanche 1015.8 1263 0 0 0 0 2278.8 2278.8
7 One Must Fall 1104.9 1167.8 0 1 0 0 2272.7 2272.7
8 Moscow Penguins 1032.4 1227.7 0 0 0 0 2260.1 2260.1
9 Alberta Fire Dynasty 914.6 1338.1 0 1 0 0 2252.7 2252.7
10 most56 1004.9 1213.7 0 0 0 0 2218.6 2218.6
11 PSV OMSK 1078.7 1124.5 0 0 0 0 2203.2 2203.2
12 Shura Vegas GK 1133.9 1027.4 0 1 1 0 2161.3 2161.3
13 Hollywood Beaches 766.4 1386 0 1 0 1 2152.4 2152.4
14 Yaroslavl Bears 800.7 1277.6 0 0 1 0 2078.3 2078.3
15 Rassvet 1081.1 982.3 0 0 1 0 2063.4 2063.4
16 Bags of Pucks 957.3 988.3 0 0 1 0 1945.6 1945.6
17 Alexander Ronny 783.2 1162.1 0 0 0 1 1945.3 1945.3
18 Penza Bashkir1987 847.5 1060.1 0 0 2 0 1907.6 1907.6
19 🔥Fire hawks🔥 975.1 906.3 0 0 0 1 1881.4 1881.4
20 Vancouver Canucks 858.3 967.6 0 0 2 0 1825.9 1825.9
 
Pos Team 1 2 😎 😏 😔 😭 Last4 SUM
1 MINSK 1133.9 1424.3 0 0 2 0 2558.2 2558.2
2 Penza Bashkir1987 1187.4 1338.1 0 0 2 0 2525.5 2525.5
3 Rassvet 1004.9 1472.4 0 0 0 1 2477.3 2477.3
4 Bags of Pucks 1078.7 1284.5 0 0 0 0 2363.2 2363.2
5 Shura Vegas GK 1129 1227.7 0 0 1 0 2356.7 2356.7
6 PSV OMSK 957.3 1386 0 0 1 0 2343.3 2343.3
7 Yaroslavl Bears 975.1 1304.5 0 0 0 0 2279.6 2279.6
8 most56 1081.1 1167.8 0 0 0 0 2248.9 2248.9
9 One Must Fall 1015.8 1213.7 0 0 0 0 2229.5 2229.5
10 Moscow Penguins 1144.3 1027.4 0 1 1 0 2171.7 2171.7
11 Alberta Fire Dynasty 1053.7 1060.1 0 1 0 0 2113.8 2113.8
12 Alexander Ronny 1110.2 967.6 0 1 1 0 2077.8 2077.8
13 🔥Fire hawks🔥 800.7 1263 0 1 0 0 2063.7 2063.7
14 Edmonton Oilers 783.2 1277.6 1 0 0 0 2060.8 2060.8
15 Iceburgh Penguins 847.5 1188.6 0 1 0 0 2036.1 2036.1
16 Wrister 1032.4 982.3 0 1 0 0 2014.7 2014.7
17 Mitino Avalanche 1104.9 906.3 1 0 1 0 2011.2 2011.2
18 Hollywood Beaches 858.3 1124.5 0 1 0 0 1982.8 1982.8
19 Vancouver Canucks 766.4 1162.1 1 0 0 0 1928.5 1928.5
20 Kharkov Hurricanes 914.6 988.3 0 1 0 0 1902.9 1902.9
 
Pos Team 1 2 😔 😎 Last4 SUM
1 MINSK -7 0 1 0 -7 -7
2 Yaroslavl Bears 0 -4 1 0 -4 -4
3 Moscow Penguins -1 0 1 0 -1 -1
4 Alberta Fire Dynasty 0 0 0 0 0 0
5 Bags of Pucks 0 0 0 0 0 0
6 Edmonton Oilers 0 0 0 0 0 0
7 Hollywood Beaches 0 0 0 0 0 0
8 Iceburgh Penguins 0 0 0 0 0 0
9 Kharkov Hurricanes 0 0 0 0 0 0
10 Mitino Avalanche 0 0 0 0 0 0
11 One Must Fall 0 0 0 0 0 0
12 PSV OMSK 0 0 0 0 0 0
13 Penza Bashkir1987 0 0 0 0 0 0
14 Rassvet 0 0 0 0 0 0
15 Shura Vegas GK 0 0 0 0 0 0
16 Wrister 0 0 0 0 0 0
17 most56 0 0 0 0 0 0
18 Alexander Ronny 0 3 0 1 3 3
19 🔥Fire hawks🔥 3 0 0 1 3 3
20 Vancouver Canucks 6 0 0 1 6 6
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Shura Vegas GK -7 0 0 1 -7 -7
2 Edmonton Oilers 0 -4 0 1 -4 -4
3 Wrister -1 0 0 1 -1 -1
4 Alberta Fire Dynasty 0 0 0 0 0 0
5 Alexander Ronny 0 0 0 0 0 0
6 Bags of Pucks 0 0 0 0 0 0
7 Iceburgh Penguins 0 0 0 0 0 0
8 Kharkov Hurricanes 0 0 0 0 0 0
9 MINSK 0 0 0 0 0 0
10 Mitino Avalanche 0 0 0 0 0 0
11 Moscow Penguins 0 0 0 0 0 0
12 One Must Fall 0 0 0 0 0 0
13 PSV OMSK 0 0 0 0 0 0
14 Penza Bashkir1987 0 0 0 0 0 0
15 Rassvet 0 0 0 0 0 0
16 most56 0 0 0 0 0 0
17 🔥Fire hawks🔥 0 0 0 0 0 0
18 Vancouver Canucks 0 3 1 0 3 3
19 Yaroslavl Bears 3 0 1 0 3 3
20 Hollywood Beaches 6 0 1 0 6 6
 
Pos Team 1 2 😔 😎 Last4 SUM
1 Iceburgh Penguins 1 2 0 2 3 3
2 Wrister 2 1 0 2 3 3
3 Edmonton Oilers 5 5 0 2 10 10
4 Kharkov Hurricanes 9 6 0 1 15 15
5 MINSK 4 11 0 1 15 15
6 One Must Fall 6 12 0 1 18 18
7 Alberta Fire Dynasty 15 4 1 1 19 19
8 Shura Vegas GK 3 16 1 1 19 19
9 Mitino Avalanche 11 8 0 0 19 19
10 Moscow Penguins 10 9 0 0 19 19
11 most56 12 10 0 0 22 22
12 PSV OMSK 8 14 1 0 22 22
13 Hollywood Beaches 20 3 1 1 23 23
14 Rassvet 7 18 1 1 25 25
15 Yaroslavl Bears 18 7 1 1 25 25
16 Bags of Pucks 14 17 2 0 31 31
17 Alexander Ronny 19 13 1 0 32 32
18 Penza Bashkir1987 17 15 2 0 32 32
19 🔥Fire hawks🔥 13 20 1 0 33 33
20 Vancouver Canucks 16 19 2 0 35 35
 
Pos Team 1 2 😔 😎 Last4 SUM
1 MINSK 3 2 2 0 5 5
2 Penza Bashkir1987 1 4 2 0 5 5
3 Rassvet 12 1 1 0 13 13
